Location in Iowa | Oskaloosa |
Head Coach | Abby Reynolds |
abby.reynolds@wmpenn.edu | |
Phone Number | 785-865-8423 |
Team Website | https://www.statesmenathletics.com/sports/cheer/index |
Team Instagram | @wpu_cheeranddance |
Styles | Jazz, Pom, Hip-Hop |
Division | NAIA |
Competes at | ISDTA, NAIA Regular Season/Regional Competitions, Dance Team Union |
Awards / Recognitions | |
Average Practice Schedule | Practice 3-4x a week with workouts at the end of practice |
Average # of dancers on team | 15 dancers, looking to have 18-20 for 2024 |
Scholarships Offered? | Yes |
Scholarship Info | Dance Scholarships are provided to each athlete on the team. Average scholarships start at 15,000 – 16,000 & can go up |
Additional Info | We are a growing dance program that has the talent, looking to strength our numbers. We are looking for dedicated, hard working, energized athletes that want to push the boundaries. |
Upcoming Events
Fall Recruit Clinic – TBD
We can also have you down to a practice/game/etc.